Corporate Tax Rates 2026
| Tax Type | Rate | Effective Rate (incl. AIDS Levy) |
|---|---|---|
| Standard corporate tax | 24% | 24.72% |
| Special mining operations | 15% | 15.45% |
| AIDS levy (on all) | 3% of tax | Included above |
Income Tax Rates 2026 (Individuals)
| Annual Income (USD) | Monthly Equivalent | Tax Rate |
|---|---|---|
| $0 – $12,000 | $0 – $1,000 | 0% |
| $12,001 – $24,000 | $1,001 – $2,000 | 20% |
| $24,001 – $36,000 | $2,001 – $3,000 | 25% |
| $36,001 – $120,000 | $3,001 – $10,000 | 30% |
| $120,001 – $240,000 | $10,001 – $20,000 | 35% |
| $240,001+ | $20,001+ | 40% |
Plus 3% AIDS levy on total tax calculated.
VAT Rates 2026
| Category | Rate | Examples |
|---|---|---|
| Standard rate | 15% | Most goods and services |
| Zero-rated | 0% | Exports, basic food, medical supplies, agricultural inputs |
| Exempt | N/A | Financial services, residential rent, education, public transport |
Registration threshold: $40,000 annual turnover
Withholding Tax Rates 2026
Resident Rates
| Payment Type | Rate |
|---|---|
| Rental income | 10% |
| Interest (bank deposits) | 15% |
| Dividends | 10% |
| Fees / commissions (no TIN) | 10% |
Non-Resident Rates
| Payment Type | Rate | DTA Override |
|---|---|---|
| Dividends | 10% | May be reduced |
| Interest | 15% | May be reduced |
| Royalties | 15% | May be reduced |
| Fees for technical/management services | 15% | May be reduced |
Presumptive Tax Rates 2026
| Category | Rate / Amount |
|---|---|
| Small businesses (general) | 10% of turnover |
| Cross-border traders | 10% of goods value |
| Minibus operators (<25 seats) | Fixed amount per quarter |
| Taxi operators | Fixed amount per quarter |
| Hairdressers / barbers | Fixed amount per quarter |
| Cottage industry operators | Fixed amount per quarter |
Other Tax Rates & Levies 2026
| Tax / Levy | Rate | Notes |
|---|---|---|
| AIDS Levy | 3% of tax payable | Applies to income tax and corporate tax |
| Capital Gains Tax | 20% of gain | On immovable property (5% withholding on proceeds) |
| Customs Duty | Varies | Depends on HS code and country of origin |
| Excise Duty | Varies | Alcohol, tobacco, fuel, luxury goods |
| Stamp Duty | Varies | Property transfers, certain legal documents |
| NSSA Contributions | 4.5% employee + 4.5% employer | On insurable earnings |
| Standards Development Levy | Varies | On certain imports |
Key Filing Deadlines Summary
| Return | Frequency | Deadline |
|---|---|---|
| Individual Income Tax | Annual | 30 April |
| Corporate Income Tax | Annual | 6 months after year-end |
| VAT | Monthly | 25th of following month |
| PAYE | Monthly | 10th of following month |
| Withholding Tax | Monthly | 10th of following month |
| QPDs | Quarterly | 25 Mar, 25 Jun, 25 Sep, 20 Dec |
Read the full tax returns guide → | See penalties for late filing →
Need Help with ZIMRA Registration?
We handle tax registration from $80
Start Registration WhatsApp UsFrequently Asked Questions
What are the main tax rates in Zimbabwe for 2026?
The main tax rates are: Corporate tax 24.72% (24% + 3% AIDS levy), Income tax 0-40% plus AIDS levy, VAT 15%, PAYE based on income tax tables, Withholding tax 10-15%, and Presumptive tax 10% of turnover for qualifying small businesses.
Has the corporate tax rate changed for 2026?
The corporate tax rate for 2026 remains at 24% plus the 3% AIDS levy, giving an effective rate of 24.72%. This has been the standard rate for the past several years.
What is the AIDS levy in Zimbabwe?
The AIDS levy is an additional 3% surcharge applied to the total income tax or corporate tax payable. It is 3% of the calculated tax, not 3% of income.
What tax do small businesses pay in Zimbabwe?
Small businesses in the informal sector may qualify for presumptive tax at 10% of turnover instead of standard corporate or income tax rates.